PDW 909 [EL DP DD]
Professional washer-dryer stack, electric heating, with drain pump for washing/drying in the smallest space.
- Drum volume 80 l or 180 l l, load capacity 2 x 9 kg kg
- 18 % less water consumption and 45 % less energy consumption1
- Easy handling – centred M Touch Pro(Plus) control unitErgonomic operation
Convenient operation of the washer-dryer stack through a central control panel. - High laundry throughput – very short programme cycles
- Connected for the future using LAN and WiFiAll the information you need
Prepared for connection to high-performance software solutions via a separately available Miele communication module.2












EAN 4002516533481 / Article number 51909504GB / Material number 11994340
Construction type | Front-loading stack |
---|---|
Range | Performance Plus |
Front | Iron grey |
Washer-extractor load capacity in kg | 9 |
Tumble dryer load capacity in kg | 9 |
Washer-extractor fill ratio | 1:9 |
Tumble dryer fill ratio | 1:20 |
Washer-extractor drum volume in l | 80 |
Tumble dryer drum volume in l | 180 |
Drying system | Exhaust air |
Washer-extractor door opening [Ø] in mm Large drum opening Large drum opening for fast, ergonomic loading and unloading ensures smooth operation. | 370 |
Tumble dryer door opening [Ø] in mm Large drum opening Large drum opening for fast, ergonomic loading and unloading ensures smooth operation. | 440 |
Door opening angle in degrees | 180 |
Door hinge | Washing right/drying left |
Automatic door lock | |
Honeycomb drum |
Tested virucidal efficacy | |
---|---|
Proven hygiene | |
Specific water consumption in l/kg Note In the Cottons 60 °C programme with connection to hot and cold water, hot rinse. | 6.6 |
Specific washer-extractor energy consumption in kW Note In the Cottons 60 °C programme with connection to hot and cold water, hot rinse. | 0.03 |
Specific tumble dryer energy consumption in kWh/kg Note In the Cottons 60 °C programme with connection to hot and cold water, hot rinse. | 0.51 |
Maximum tumble dryer evaporation capacity in l/hour | 7.4 l |
Washer-extractor programme duration in min. Note In the Cottons 60 °C programme with connection to hot and cold water, hot rinse. | 45 |
Tumble dryer programme duration in min. Note In the Cottons/Normal drying programme or with residual moisture reduced from 50 % or 48 % (depending on model) to 0 % (with the lowest recommended load ratio). | 44 |
Residual moisture with cold rinse in % | 47 |
Residual moisture with hot rinse in % | 44 |
Washer-extractor spin speed in rpm. | 1300 |
Washer-extractor g-factor | 518 |
Control type for washing machine | M Touch Pro Plus |
---|---|
Control type for tumble dryer | M Touch Pro |
Programmability for washing machine | Freely programmable |
Programmability for tumble dryer | Programmable |
Max. delay start in h for washing machine | Freely selectable |
Max. delay start in h for tumble dryer | 24 |
Time left display | |
Programme sequence indicator | |
Selectable display languages |
Type of heating washing machine | Electric |
---|---|
Type of heating tumble dryer | Electric |
Electrical connection washing machine | 3 AC 440 V 60 Hz |
Heater rating washing machine in kW | 7.95 |
Total connected load washing machine in kW | 8.2 |
Fuse rating washing machine in A | 16 |
Electrical connection tumble dryer | 3N AC 400 V 50 Hz |
Heater rating tumble dryer in kW | 7.94 |
Total connected load tumble dryer in kW | 8.2 |
Fuse rating tumble dryer in A | 16 |
Electrical connection washing machine | 3N AC 400 V 50 Hz |
---|---|
Heater rating washing machine in kW | 7.95 |
Total connected load washing machine in kW | 8.2 |
Fuse rating washing machine in A | 16 |
Electrical connection tumble dryer | 3N AC 400 V 50 Hz |
Heater rating tumble dryer in kW | 7.94 |
Total connected load tumble dryer in kW | 8.2 |
Fuse rating tumble dryer in A | 16 |
Cold water [number] | 1x 1/2" hose w/ 3/4" th. union |
---|---|
Hot water [number] | 1x 1/2" hose w/ 3/4" th. union |
Grey water (optional) [number] | 1 x 1/2" w/ 3/4" union |
Drain pump | DN 22 |
External dimensions, net height in mm | 1940 |
---|---|
External dimensions, net width in mm | 692 |
External dimensions, net depth in mm | 761 |
Net weight in kg | 208 |
Gross weight in kg Note Including packaging | 232 |
Maximum floor load in N | 3235 |
Emission sound pressure level in the workplace Emission sound pressure level in the workplace The emission sound pressure level is a value given to the noise created by the machine. Miele Professional commercial laundry machines have very low noise levels. | 63 dB(A) re 20 µPa |
---|---|
Washing machine heat dissipation into the room in MJ/h Heat output into the room During operation, laundry machines release heat into the surrounding area. The released amount of heat/time depends on the set temperatures and the intensity of use. The stated maximum value can be used to control the temperature of the area or to calculate an increase in room temperature. | 3 |
Tumble dryer heat dissipation into the room in MJ/h Heat output into the room During operation, laundry machines release heat into the surrounding area. The released amount of heat/time depends on the set temperatures and the intensity of use. The stated maximum value can be used to control the temperature of the area or to calculate an increase in room temperature. | 1.62 |
Washer-extractor disinfection rinse | |
---|---|
Washer-extractor temperature monitoring | |
Volumetric flow meter, washer-extractor | |
Special heater element washing machine | |
Intelligent tumble dryer drum reversal | |
Axial air flow dryer | |
Extra-large tumble dryer filter | |
PerfectDry tumble dryer | |
SoftLift tumble dryer drum ribs | |
Low temperature tumble dryer function | |
Machine-independent accessories |
Payment system (optional) | |
---|---|
Optical interface for service access | |
Peak-load negotiation / energy management (optional) | |
LAN for washing machine | |
WiFi | |
Connector Box |
Respirator masks [number] | 4 |
---|---|
Protective suits [number] | 1 |
Over jackets [number] | 2 |
Synthetic duvets [number] | 1 |
Synthetic pillows [number] | 2 |
Down duvets [number] | 1 |
Down pillows [number] | 2 |
Cloths, 22 g [number] | 204 |
Cotton mops, 40 cm [number] | 42 |
Cotton mops, 50 cm [number] | 33 |
Microfibre mops, 50 cm [number] | 47 |
Summer horse blankets [number] | 2 |
CE | |
---|---|
VDE-EMC | |
VDE | |
Splash-proof safety rating IPX4 | |
Regulation 4 compliant | |
UKCA | |
WEEE | |
Complies with Machinery Directive 2006/42/EC |
Additional accessories and consumables
Find additional accessories and consumables to go with this product

Find here the accessories that can be bought additionally for this product.
You can download these CAD data for free. You will receive a download link via e-mail.
3D data DWG
3D data IFC
3D data RFA
3D data FBX
3D data RVT
-
1.Based on the Coloured items 60 °C programme with a warm water connection, compared to predecessor.
-
2.Note: the availability of the software solution is country-specific
-
3.Model-dependent